8 months into a “pandemic” the BC Government has recorded some 204 deaths in the Province. Setting aside the issue of death count inflation, there are other preventable problems that kill more people.
https://www2.gov.bc.ca/gov/content/life-events/death/coroners-service/statistical-reports?keyword=deaths
http://www.bccdc.ca/health-info/diseases-conditions/covid-19/data
1. Other Articles On CV “Planned-emic”
The rest of the series is here. There are many: lies, lobbying, conflicts of interest, and various globalist agendas operating behind the scenes, and much more than most people realize. For examples: The Gates Foundation finances many things, including, the World Health Organization, the Center for Disease Control, GAVI, ID2020, John Hopkins University, Imperial College London, the Pirbright Institute, and individual pharmaceutical companies. It’s also worth mentioning that there is little to no science behind what our officials are doing, though they promote all kinds of degenerate behaviour. Also, the Australian Department of Health admits the PCR tests don’t work, and the US CDC admits testing is heavily flawed.
2. Motor Vehicle Accidents In BC
bc.motor.vehicle.death.totals.per.year
YEAR | TYPE | # OF DEATHS |
---|---|---|
2008 | MVA | 377 |
2009 | MVA | 390 |
2010 | MVA | 383 |
2011 | MVA | 311 |
2012 | MVA | 291 |
2013 | MVA | 287 |
2014 | MVA | 306 |
2015 | MVA | 304 |
2016 | MVA | 320 |
2017 | MVA | 299 |
2018 | MVA | 314 |
3. Deaths By Suicide In BC
YEAR | TYPE | # OF DEATHS |
---|---|---|
2008 | Suicide | 485 |
2009 | Suicide | 510 |
2010 | Suicide | 533 |
2011 | Suicide | 527 |
2012 | Suicide | 512 |
2013 | Suicide | 525 |
2014 | Suicide | 644 |
2015 | Suicide | 616 |
2016 | Suicide | 603 |
2017 | Suicide | 572 |
2018 | Suicide | 575 |
4. Deaths Of The Homeless In BC
YEAR | CATEGORY | # OF DEATHS |
---|---|---|
2007 | Homeless | 43 |
2008 | Homeless | 50 |
2009 | Homeless | 43 |
2010 | Homeless | 33 |
2011 | Homeless | 24 |
2012 | Homeless | 30 |
2013 | Homeless | 30 |
2014 | Homeless | 49 |
2015 | Homeless | 73 |
2016 | Homeless | 175 |
Note: This category includes all causes of death, the bulk of which were accidental, according to the records provided.
5. Illicit Drug Deaths In BC Per Year
bc.drug.toxicity.deaths.per.year
bc.fentanyl.detected.deaths.per.year
YEAR | TYPE | # OF DEATHS |
---|---|---|
2010 | Drugs | 211 |
2011 | Drugs | 295 |
2012 | Drugs | 270 |
2013 | Drugs | 334 |
2014 | Drugs | 369 |
2015 | Drugs | 529 |
2016 | Drugs | 991 |
2017 | Drugs | 1,495 |
2018 | Drugs | 1,547 |
2019 | Drugs | 984 |
2020 (July) | Drugs | 909 |
YEAR | TYPE | # OF DEATHS |
---|---|---|
2012 | Fentanyl | 12 |
2013 | Fentanyl | 50 |
2014 | Fentanyl | 91 |
2015 | Fentanyl | 153 |
2016 | Fentanyl | 667 |
2017 | Fentanyl | 1,226 |
2018 | Fentanyl | 1,335 |
2019 | Fentanyl | 835 |
2020 (July) | Fentanyl | 709 |
Of course, the fentanyl deaths are a subset of illicit drugs overall. However, they do make up a very large percentage of those deaths.
6. Deaths Caused By Alcohol In BC
Looking at the year 2011 for a moment, it seems that 1,412 men and 482 women died of alcohol related causes. That is almost 1,400 in total. However, alcohol wasn’t declared to be a pandemic by the British Columbia Government at that time. But in 2020, some 200 deaths (and an inflated amount), is enough to declare a state of emergency in the Province.
7. Abortion/Infanticide Deaths Per Year
https://www.arcc-cdac.ca/wp-content/uploads/2020/07/statistics-abortion-in-canada.pdf
YEAR | BC | ONTARIO | CANADA |
---|---|---|---|
2007 | 15,770 | 32,331 | 98,762 |
2008 | 12,914 | 32,150 | 95,876 |
2009 | 12,461 | 30,268 | 93,755 |
2010 | 12,149 | 28,765 | 90,747 |
2011 | 14,341 | 44,434 | 108,844 |
2012 | 7,128 | 44,636 | 100,958 |
2013 | 9,574 | 43,865 | 102,446 |
2014 | 9,196 | 42,043 | 100,194 |
2015 | 13,166 | 39,679 | 100,104 |
2016 | 13,116 | 38,383 | 97,764 |
2017 | 13,182 | 35,587 | 94,030 |
2018 | 12,206 | 29,513 | 85,195 |
A few clinics did not report, so the national numbers are actually a bit higher. Nonetheless, killing 100,000 Canadian babies per year is apparently no big deal, but 9,100 coronavirus deaths in 8 months is a pandemic. Provincially, 10,000 dead babies in BC is nothing to worry about, but 200 deaths in 8 months is enough to shut the province down. Sees very out of proportion.
8. Why Aren’t These Deaths A Pandemic?
There are other preventable causes of death, of course. However, the point is that this coronavirus is by no means the be-all that it’s being made out to be.
Even with the “flexible” death counts, CV deaths are just at 200, and that’s some 8 months into a pandemic. We need a little perspective here.