Many readers here are aware of the crowdsourcing site, GiveSendGo, getting hacked. Personal information of donors for the Canadian convoys was stolen. In the last few days, a number of so-called media outlets have taken it upon themselves to doxx and shame people and organizations for making financial contributions to these trucker convoys. Regardless of a person’s beliefs on the protests themselves, this seems designed to cause problems. Moreover, if CSIS and the RCMP didn’t already have the information of people sending money, this has made it much easier to find that out.
Considering how small some of these communities are, what purpose is served by reporting on how many local residents were sending money? Stumbling across a Twitter thread resulting in a little digging. One conglomerate is Black Press Group Ltd., which owns a lot of these publications.
Why would anyone take to gaslighting like this? One obvious explanation is that many have received financial contributions in the last few years. Perhaps there were strings attached that the public is unaware of.
Does this mean that these outlets (and similar ones) were told what to print? Maybe. As the saying goes: when you pay the piper, you get to call the tune. While businesses all over the country were being ordered to close, media companies were getting extra subsidies.
OUTLET | DATE RANGE | AMOUNT |
---|---|---|
Abbotsford News | Apr. 1, 2020 – Mar. 31, 2021 | $244,162.00 |
Agassiz-Harrison Observer | Apr. 1, 2020 – Mar. 31, 2021 | $34,667.00 |
Alberni Valley News | Apr. 1, 2020 – Mar. 31, 2021 | $72,252.00 |
Aldergrove Star | Apr. 1, 2020 – Mar. 31, 2021 | $33,914.00 |
Boulevard Chinese Magazine | Apr. 1, 2020 – Mar. 31, 2021 | $87,456.00 |
Boulevard Magazine | Apr. 1, 2020 – Mar. 31, 2021 | $255,797.00 |
Campbell River Mirror | Apr. 1, 2020 – Mar. 31, 2021 | $176,476.00 |
Castlegar News | Apr. 1, 2020 – Mar. 31, 2021 | $49,976.00 |
Chemainus Valley Courier | Apr. 1, 2020 – Mar. 31, 2021 | $26,017.00 |
Chilliwack Progress | Apr. 1, 2020 – Mar. 31, 2021 | $238,198.00 |
Cloverdale Reporter | Apr. 1, 2020 – Mar. 31, 2021 | $41,773.00 |
Comox Valley Record | Apr. 1, 2020 – Mar. 31, 2021 | $200,735.00 |
Cowichan Valley Citizen | Apr. 1, 2020 – Mar. 31, 2021 | $160,292.00 |
Fernie Free Press | Apr. 1, 2020 – Mar. 31, 2021 | $67,199.00 |
Goldstream News Gazette | Apr. 1, 2020 – Mar. 31, 2021 | $123,730.00 |
Kelowna Capital News | Apr. 1, 2020 – Mar. 31, 2021 | $169,483.00 |
Keremeos Review | Apr. 1, 2020 – Mar. 31, 2021 | $11,985.00 |
Kootenay Extra | Apr. 1, 2020 – Mar. 31, 2021 | $9,823.00 |
Lacombe Express | Apr. 1, 2020 – Mar. 31, 2021 | $38,528.00 |
Ladysmith Chronicle | Apr. 1, 2020 – Mar. 31, 2021 | $59,001.00 |
Lake Country Calendar | Apr. 1, 2020 – Mar. 31, 2021 | $20,895.00 |
Lakes District News | Apr. 1, 2020 – Mar. 31, 2021 | $23,849.00 |
Langley Advance Times | Apr. 1, 2020 – Mar. 31, 2021 | $232,498.00 |
Maple Ridge-Pitt Meadows News | Apr. 1, 2020 – Mar. 31, 2021 | $211,500.00 |
Mission City Record | Apr. 1, 2020 – Mar. 31, 2021 | $63,298.00 |
Monday Magazine | Apr. 1, 2020 – Mar. 31, 2021 | $25,851.00 |
Nanaimo News Bulletin | Apr. 1, 2020 – Mar. 31, 2021 | $252,262.00 |
Nelson Star | Apr. 1, 2020 – Mar. 31, 2021 | $139,338.00 |
North Delta Reporter | Apr. 1, 2020 – Mar. 31, 2021 | $33,704.00 |
North Island Gazette | Apr. 1, 2020 – Mar. 31, 2021 | $19,173.00 |
North Thompson Star | Apr. 1, 2020 – Mar. 31, 2021 | $12,057.00 |
Northern Sentinel | Apr. 1, 2020 – Mar. 31, 2021 | $11,167.00 |
Oak Bay News | Apr. 1, 2020 – Mar. 31, 2021 | $74,258.00 |
Parksville Qualicum Beach News | Apr. 1, 2020 – Mar. 31, 2021 | $152,753.00 |
Peace Arch News | Apr. 1, 2020 – Mar. 31, 2021 | $241,459.00 |
Peninsula News Review | Apr. 1, 2020 – Mar. 31, 2021 | $101,674.00 |
Penticton Western News | Apr. 1, 2020 – Mar. 31, 2021 | $112,699.00 |
Ponoka News | Apr. 1, 2020 – Mar. 31, 2021 | $76,071.00 |
Prince Rupert Northern View | Apr. 1, 2020 – Mar. 31, 2021 | $61,672.00 |
Quesnel Cariboo Observer | Apr. 1, 2020 – Mar. 31, 2021 | $75,201.00 |
Rimbey Review | Apr. 1, 2020 – Mar. 31, 2021 | $33,807.00 |
Rossland News | Apr. 1, 2020 – Mar. 31, 2021 | $11,614.00 |
Saanich News | Apr. 1, 2020 – Mar. 31, 2021 | $107,194.00 |
Sooke News Mirror | Apr. 1, 2020 – Mar. 31, 2021 | $67,800.00 |
Surrey Now-Leader | Apr. 1, 2020 – Mar. 31, 2021 | $238,442.00 |
Sylvan Lake News | Apr. 1, 2020 – Mar. 31, 2021 | $57,946.00 |
Terrace Standard | Apr. 1, 2020 – Mar. 31, 2021 | $75,543.00 |
The Golden Star | Apr. 1, 2018 – Mar. 31, 2019 | $22,264.00 |
The Golden Star | Apr. 1, 2019 – Mar. 31, 2020 | $20,280.00 |
The Golden Star | Apr. 1, 2020 – Mar. 31, 2021 | $20,280.00 |
The Golden Star | Apr. 1, 2021 – Mar. 31, 2022 | $19,191.00 |
Vernon Morning Star | Apr. 1, 2020 – Mar. 31, 2021 | $177,593.00 |
Victoria News | Apr. 1, 2020 – Mar. 31, 2021 | $94,088.00 |
West Kootenay Advertiser | Apr. 1, 2020 – Mar. 31, 2021 | $9,418.00 |
Wetaskiwin Pipestone Flyer | Apr. 1, 2020 – Mar. 31, 2021 | $45,111.00 |
Wine Trails | Apr. 1, 2020 – Mar. 31, 2021 | $11,348.00 |
100 Mile House Free Press | Apr. 1, 2018 – Mar. 31, 2019 | $41,637.00 |
100 Mile House Free Press | Apr. 1, 2019 – Mar. 31, 2020 | $39,607.00 |
100 Mile House Free Press | Apr. 1, 2020 – Mar. 31, 2021 | $39,607.00 |
100 Mile House Free Press | Apr. 1, 2021 – Mar. 31, 2022 | $43,617.00 |
This is by no means all of the grants Black Press Group has received in recent years. However, it does list the bigger ones that are posted. Pretty sickening, isn’t it?
Shocker: BPG is receiving CEWS, the Canada Emergency Wage Subsidy, or at least part of it is. This comes in addition to all of those extra grants handed out in 2020. Of course, so are Postmedia, Torstar, Rogers, Bell, True North, and many others.
Then again, it’s unclear how much these BPG outlets would need to run their operations. Going on several of their websites, they’re basically clones of each other. The above listed grants don’t include advertising dollars, which are likely very substantial.
Have to wonder if this was the goal all along of these fundraisers: to create a “list” of potential rebels. With the GiveSendGo data being hacked, it’s now fairly easy to get all the names.
(1) https://search.open.canada.ca/en/gc/
(2) https://twitter.com/MrCrumbsbody/status/1493781156101120016
(3) https://www.thegoldenstar.net/news/18-summerland-donations-to-truck-convoy-fund/
(4) https://www.abbynews.com/news/langley-shooting-range-listed-as-one-of-the-top-donors-to-freedom-convoy/
(5) https://www.nanaimobulletin.com/news/nanaimo-residents-donated-19000-to-convoy-blockades-hacked-data-reveals/
(6) https://www.100milefreepress.net/news/dozens-of-donors-to-freedom-convoy-from-south-cariboo/
(7) https://apps.cra-arc.gc.ca/ebci/hacc/cews/srch/pub/bscSrch
MORE SUBSIDIES
(A) Unifor, Media, In Bed With Gov’t, $595M
(B) Government Subsidizes Media To Ensure Positive Coverage
(C) Postmedia Subsidies/Connections, Lack Of Real Journalism
(D) Latest “Pandemic Bucks” Grants In 2021, Lorrie Goldstein
(E) Nordstar; Torstar; Metroland Media; Subsidies & Monopoly
(F) Aberdeen Publishing Takes Handouts, Ignores Real Issues
(G) More Periodicals Taking Grants, Parroting Gov’t Narrative
(H) Tri-City News, LMP Pulls Bonnie Henry Article; Pandemic
(I) Subsidized Fact-Check Outlets Run By Political Operatives
(J) Groups Funded By Tax Dollars To Combat “Misinformation”
(K) Counter Intelligence “Disinformation Prevention” Groups Are Charities
(L) CIVIX, More Grants To Combat “Disinformation” In 2021, Domestic, Foreign
(M) PHAC Supporting #ScienceUpFirst Counter Intel Effort
(N) Rockefeller Spends $13.5 To Combat Misinformation
I’m not convinced any of these leaks are real. I’m more inclined to think they’re part of the psyop. Did anyone call the Langley shooting range and asked if anyone there actually gave money?