This should have been addressed sooner, but here we are. Money corrupts. And large donations to colleges and universities are no different. Some well known schools in Canada have been receiving large donations from the Bill & Melinda Gates Foundation in recent years.
Also noteworthy: a grant of nearly $20,000 to the BC Provincial Health Services Authority in September 2016. That should raise a few eyebrows. Then again, the BCPHSA is a registered charity, and isn’t really controlled by the Government.
SCHOOL | DATE | AMOUNT |
---|---|---|
Athabasca University | December 2010 | $10,000 |
Carleton University | September 2013 | $200,100 |
Carleton University | July 2015 | $200,000 |
Carleton University | October 2016 | $600,000 |
Carleton University | November 2018 | $287,769 |
Carleton University | December 2020 | $150,000 |
Queen’s University (Kingston) | April 2000 | $765,000 |
Queen’s University (Kingston) | September 2017 | $209,913 |
McGill University | August 2008 | $99,350 |
McGill University | October 2008 | $100,000 |
McGill University | January 2011 | $776,797 |
McGill University | February 2012 | $100,000 |
McGill University | June 2012 | $1,190,749 |
McGill University | November 2012 | $1,488,773 |
McGill University | October 2013 | $100,000 |
McGill University | October 2013 | $2,910,578 |
McGill University | November 2013 | $2,351,021 |
McGill University | April 2014 | $100,000 |
McGill University | October 2014 | $196,305 |
McGill University | October 2015 | $100,000 |
McGill University | August 2017 | $652,488 |
McGill University | September 2017 | $50,000 |
McGill University | March 2019 | $200,000 |
McGill University | July 2019 | $629,970 |
McGill University | October 2019 | $524,285 |
McGill University | April 2020 | $839,644 |
McGill University | September 2020 | $1,227,508 |
McMaster University | June 2015 | $6,616,077 |
McMaster University | October 2018 | $1,993,992 |
McMaster University | November 2019 | $12,392,744 |
Simon Fraser University | November 2010 | $100,000 |
Simon Fraser University | June 2020 | $1,638,614 |
University Health Network | March 2008 | $2,992,320 |
University Health Network | July 2012 | $374,713 |
University of Alberta | January 2012 | $374,493 |
University of Alberta | April 2012 | $100,000 |
University of Alberta | April 2012 | $100,000 |
University of British Columbia | November 2009 | $100,000 |
University of British Columbia | November 2010 | $25,905,046 |
University of British Columbia | April 2011 | $50,000 |
University of British Columbia | October 2011 | $100,000 |
University of British Columbia | November 2011 | $50,000 |
University of British Columbia | February 2012 | $75,000 |
University of British Columbia | January 2015 | $331,926 |
University of British Columbia | October 2015 | $100,000 |
University of British Columbia | November 2015 | $10,517,000 |
University of British Columbia | April 2017 | $248,118 |
University of British Columbia | May 2017 | $575,000 |
University of British Columbia | May 2018 | $115,002 |
University of Calgary | April 2011 | $100,000 |
University of Calgary | March 2012 | $100,000 |
University of Calgary | October 2017 | $320,729 |
University of Manitoba | March 2002 | $1,000,000 |
University of Manitoba | December 2003 | $23,781,310 |
University of Manitoba | July 2005 | $6,632,459 |
University of Manitoba | September 2005 | $5,875,500 |
University of Manitoba | January 2006 | $727,289 |
University of Manitoba | July 2006 | $25,000 |
University of Manitoba | February 2007 | $3,576,104 |
University of Manitoba | December 2008 | $19,964,619 |
University of Manitoba | November 2009 | $100,000 |
University of Manitoba | November 2009 | $9,395,356 |
University of Manitoba | November 2011 | $6,979,956 |
University of Manitoba | November 2013 | $45,240,209 |
University of Manitoba | July 2014 | $1,599,915 |
University of Manitoba | November 2014 | $5,115,536 |
University of Manitoba | November 2015 | $2,094,160 |
University of Manitoba | November 2015 | $3,600,884 |
University of Manitoba | November 2015 | $12,826,276 |
University of Manitoba | December 2015 | $108,108 |
University of Manitoba | November 2016 | $32,252,452 |
University of Manitoba | November 2016 | $1,496,747 |
University of Manitoba | January 2017 | $3,053,064 |
University of Manitoba | May 2018 | $299,920 |
University of Manitoba | November 2018 | $1,999,776 |
University of Manitoba | November 2019 | $1,677,745 |
University of Manitoba | November 2019 | $5,045,139 |
University of Manitoba | April 2020 | $200,000 |
University of Manitoba | April 2020 | $2,571,089 |
University of Manitoba | April 2020 | $6,483,054 |
University of Manitoba | July 2020 | $800,400 |
University of Manitoba | November 2020 | $2,038,335 |
University of Manitoba | November 2020 | $2,195,780 |
University of Manitoba | December 2020 | $116,323 |
University of Manitoba | December 2020 | $986,439 |
University of Manitoba | June 2021 | $87,078,762 |
University of Ottawa | April 2011 | $100,000 |
University of Ottawa | April 2016 | $100,000 |
University of Saskatchewan | July 2005 | $4,510,133 |
University of Saskatchewan | October 2008 | $100,000 |
University of Saskatchewan | May 2010 | $100,000 |
University of Saskatchewan | September 2020 | $10,000 |
University of Toronto | December 2004 | $78,750 |
University of Toronto | December 2005 | $10,071,457 |
University of Toronto | October 2008 | $100,000 |
University of Toronto | June 2011 | $439,585 |
University of Toronto | September 2011 | $100,000 |
University of Toronto | October 2012 | $2,617,245 |
University of Toronto | November 2012 | $100,000 |
University of Toronto | August 2014 | $5,019,295 |
University of Toronto | April 2015 | $100,000 |
University of Toronto | April 2016 | $100,000 |
University of Toronto | October 2016 | $344,020 |
University of Toronto | October 2017 | $2,715,600 |
University of Toronto | November 2019 | $127,685 |
University of Toronto | November 2020 | $1,902,266 |
University of Victoria | October 2008 | $100,000 |
University of Waterloo | October 2007 | $12,500,000 |
University of Waterloo | February 2018 | $90,000 |
University of Waterloo | November 2018 | $236,244 |
Wilfrid Laurier University | July 2016 | $255,605 |
World Uni Service of Canada | April 2007 | $4,059,901 |
World Uni Service of Canada | October 2010 | $3,995,720 |
World Uni Service of Canada | September 2012 | $1,605,835 |
World Uni Service of Canada | October 2012 | $2,134,386 |
World Uni Service of Canada | May 2014 | $331,780 |
In what may be a surprise to many, it seems that the University of Manitoba comes out on top when it comes to receiving money from Gates.
BILL & MELINDA GATES FOUNDATION
EIN: 56-2618866
BILL & MELINDA GATES FOUNDATION TRUST
EIN: 91-1663695
Remember: always be following the money.
(1) https://www.gatesfoundation.org
(2) https://www.gatesfoundation.org/about/committed-grants?q=canada%20university#jump-nav-anchor0
(3) https://archive.is/4GwFa
(4) https://apps.irs.gov/app/eos/
(5) gates.foundation.taxes.2016
(6) gates.foundation.taxes.2017
(7) gates.foundation.taxes.2018
(8) gates.foundation.trust.taxes.2018