It’s all just an act.
Remember the times in recent years when Members of Parliament pretended to be outraged about Trudeau being so close to Aga Khan? Maybe they were just upset about not getting invited themselves.
One would think that there’d be more of a stink about the sheer amount of money the public was handing over without any sort of democratic mandate or referendum. This isn’t to defend Trudeau in any way, but this trip isn’t exactly the the worst of it.
Strange that the so-called “conservative” media would never write about what was really going on. Guess they need to prop up their side.
Note: there were 2 different search engines used to compile this article, which gave overlapping, albeit different results. One was from Open Search, and the other from the Federal Lobbying Registry. Both will be included to show all figures.
DATE | BODY ISSUING | AMOUNT |
---|---|---|
Oct. 29, 2014 | Global Affairs Canada | $12,000,000 |
Mar. 18, 2015 | Global Affairs Canada | $293,892 |
Mar. 30, 2015 | Global Affairs Canada | $1,500,000 |
Apr. 21, 2015 | Global Affairs Canada | $10,625,000 |
Nov. 30, 2015 | Global Affairs Canada | $71,914 |
Dec. 22, 2015 | International Development Assistance Program | $55,000,000 |
Feb. 22, 2016 | Immigration, Refugees and Citizenship Canada | $125,985 |
Mar. 31, 2016 | Global Affairs Canada | $10,533,873 |
Mar. 31, 2016 | International Development Assistance Program | $24,964,678 |
Mar. 31, 2016 | Global Affairs Canada | $1,250,000 |
Mar. 31, 2016 | Immigration, Refugees and Citizenship Canada | $312,838 |
Oct. 27, 2016 | Canadian Heritage | $12,837 |
Jan. 11, 2017 | Global Affairs Canada | $7,000,000 |
Jan. 12, 2017 | Global Affairs Canada | $12,000,000 |
Oct. 1, 2018 | Global Affairs Canada | $19,380,037 |
Apr. 1, 2019 | Canadian Heritage | $60,052 |
Jun. 29, 2019 | Canadian Heritage | $8,790 |
Dec. 6, 2019 | Global Affairs Canada | $59,792 |
Feb. 21, 2020 | Global Affairs Canada | $47,000,000 |
Apr. 1, 2020 | Canadian Heritage | $40,000 |
Jun. 30, 2020 | Canadian Heritage | $6,590 |
Nov. 18, 2020 | Global Affairs Canada | $2,000,000 |
Nov. 20, 2020 | Global Affairs Canada | $27,785 |
Mar. 29, 2021 | Employment and Social Development Canada | $100,000 |
Apr. 1, 2021 | Canada Arts Presentation Fund | $25,000 |
Next, we come to the Federal Lobbying Registry. It outlines amounts handed out annually, and where they came from, but doesn’t specify the specific assignment of project involved.
YEAR | BODY ISSUING | AMOUNT |
---|---|---|
2010 | Canadian International Development Agency | $19,838,431 |
2011 | Canadian International Development Agency | $16,912,457 |
2011 | Foreign Affairs and International Trade Canada | $180,949 |
2012 | Canadian International Development Agency | $21,997,201 |
2012 | Foreign Affairs and International Trade Canada | $1,575,197 |
2013 | Foreign Affairs, Trade and Development Canada | $410,481 |
2013 | International Development Research Centre | $169,000 |
2014 | Foreign Affairs, Trade and Development Canada | $50,513,370 |
2014 | International Development Research Centre | $594,190 |
2015 | Global Affairs Canada | $46,796,700 |
2015 | International Development Research Centre | $578,585 |
2016 | Global Affairs Canada | $48,966,065 |
2016 | International Development Research Centre | $396,299 |
2017 | Global Affairs Canada | $36,737,220 |
2017 | International Development Research Centre | $1,425,000 |
2018 | Global Affairs Canada | $31,354,539 |
2018 | International Development Research Centre | $560,972 |
2020 | Global Affairs Canada | $22,735,954 |
2020 | International Development Research Centre | $363,718 |
The Lobbying Registry, likely through a gap in registration records, doesn’t list anything for 2019. And information for 2021 isn’t yet available. However, it does still show $200 million since 2010. And it doesn’t stop there.
According to the Canada Revenue Agency, the grants go back to 2003, although it doesn’t specify how much. What has this group gotten in total? It’s over $200 million, but unclear how much more. Strange, it’s not like Canadians could have used that or anything.
Wild idea: but maybe politicians in Ottawa feign outrage over a $200,000 trip so that the public won’t notice that they’ve handed out some $200 million to a foreign NGO. Just putting it out there.
(1) https://search.open.canada.ca/en/gc/
(2) https://search.open.canada.ca/en/gc/?sort=score%20desc&page=1&search_text=aga%20khan#
(3) https://lobbycanada.gc.ca/app/secure/ocl/lrs/do/advSrch
(4) https://lobbycanada.gc.ca/app/secure/ocl/lrs/do/advSrch?V_SEARCH.command=refineCategory&V_TOKEN=1234567890&V_SEARCH.scopeCategory=solr.facetName.documentType%3D
(5) https://www.canada.ca/en/revenue-agency/services/charities-giving/other-organizations-that-issue-donation-receipts-qualified-donees/other-qualified-donees-listings/list-foreign-charities-that-have-received-a-gift-majesty-right-canada.html
(6) https://twitter.com/erinotoole/status/1470506345455628290
(7) https://www.ndtv.com/world-news/justin-trudeau-vacation-to-aga-khans-island-broke-ethics-rules-1790408
FOR SOME EXTRA READING
(A) https://www.civilianintelligencenetwork.ca/2020/04/23/the-united-nations-aga-khans-throne-part-i-money-laundering/
(B) https://www.civilianintelligencenetwork.ca/2019/04/12/the-aga-khans-stranglehold-on-alberta/
(C) https://www.civilianintelligencenetwork.ca/2020/05/22/the-united-nations-aga-khans-throne-part-2-pluralism-and-banking/