Our friend in Nova Scotia is back at it again, digging up dirt and information about the tyranny of Robert Strang. Here are some of the latest finds. Previously, there was the hospitalization scam debunked, the lack of data for masks in schools, and the screwy definition of “cases”.
Does it really make sense that ICU capacity has been REDUCED in recent years?
YEAR | MONTH | # ICU Beds |
---|---|---|
2016 | January | 120 |
2016 | February | 120 |
2016 | March | 120 |
2016 | April | 126 |
2016 | May | 126 |
2016 | June | 126 |
2016 | July | 126 |
2016 | August | 126 |
2016 | September | 126 |
2016 | October | 126 |
2016 | November | 126 |
2016 | December | 126 |
2017 | January | 126 |
2017 | February | 126 |
2017 | March | 126 |
2017 | April | 126 |
2017 | May | 127 |
2017 | June | 127 |
2017 | July | 127 |
2017 | August | 127 |
2017 | September | 127 |
2017 | October | 127 |
2017 | November | 127 |
2017 | December | 127 |
2018 | January | 127 |
2018 | February | 127 |
2018 | March | 127 |
2018 | April | 127 |
2018 | May | 127 |
2018 | June | 127 |
2018 | July | 127 |
2018 | August | 127 |
2018 | September | 127 |
2018 | October | 127 |
2018 | November | 127 |
2018 | December | 127 |
2019 | January | 127 |
2019 | February | 127 |
2019 | March | 127 |
2019 | April | 120 |
2019 | May | 120 |
2019 | June | 120 |
2019 | July | 120 |
2019 | August | 120 |
2019 | September | 120 |
2019 | October | 120 |
2019 | November | 120 |
2019 | December | 120 |
2020 | January | 120 |
2020 | February | 120 |
2020 | March | 120 |
2020 | April | 121 |
2020 | May | 121 |
2020 | June | 121 |
2020 | July | 121 |
2020 | August | 121 |
2020 | September | 121 |
2020 | October | 121 |
2020 | November | 121 |
2020 | December | 121 |
2021 | January | 121 |
2021 | February | 121 |
2021 | March | 121 |
2021 | April | 117 |
2021 | May | 117 |
2021 | June | 117 |
2021 | July | 117 |
2021 | August | 117 |
2021 | September | 117 |
One would think that the Province would be working to expand those numbers. It went from 127 beds to 120 in just a few years. After all, this is supposedly the middle of a global pandemic. Makes you wonder what’s really going on here.
Strang said proof of vaccination will help keep communities safe, ensure children and youth can safely attend school, and protect the health-care system and its providers.
Strang and Premier Tim Houston did not call the system a vaccine passport — a measure introduced in other jurisdictions that has sparked debate over privacy and personal freedom versus public health. However, there doesn’t appear to be any difference between a vaccine passport and the Nova Scotia policy announced Wednesday.
Recently, it seems that Robert Strang was recently quoted as saying: “proof of vaccination will help keep communities safe, ensure children and youth can safely attend school, and protect the health-care system and its providers.” But it turns out this policy isn’t based on any evidence, nor does the Government know where any such proof can be found.
And a friendly reminder: public gatherings were previously banned for your safety.
Also, if you haven’t checked out Fluoride Free Peel, Christine Massey and her group have done a stunning amount of work proving that this “virus” has never actually been isolated. What is shown on television is just a computer simulation of what people claim they believe it looks like.
(1) Copy of FOIPOP 82 Data – Updated
(2) https://www.cbc.ca/news/canada/nova-scotia/nova-scotia-covid-19-vaccine-passport-1.6168189
(3) 2021-01663-HEA Decision Letter signed
(4) https://www.fluoridefreepeel.ca/fois-reveal-that-health-science-institutions-around-the-world-have-no-record-of-sars-cov-2-isolation-purification/
Thank you for giving much deserved credit to researcher Christine Massey of Fluoride Free Peel for uncovering the smoking gun…no virus has ever been isolated, anywhere in the world, by anyone.
It is interesting that the lawyers claiming to fight this rarely, if ever mention this important fact. If they did, this scam would have been over in early 2020.