Postmedia Periodicals: Taxpayer Handouts From 2015 – 2022

The handouts really took off in September 2015, when Stephen Harper was still Prime Minister. In the last article, someone commented that Trudeau was in office. In reality, that didn’t happen until November 2015 (the election was in October). Anyhow, as for what Postmedia has been getting, here are some numbers.

Also noteworthy is that there was another spike in 2020. The likely reason is that periodicals that previously wouldn’t have met the threshold for subsidies would now have qualified anyway.

NAME DATE AMOUNT
Airdrie Echo Apr 1, 2020 $18,210
Bow Valley Crag & Canyon Apr 1, 2020 $29,507
Chatham-Kent This Week Apr 1, 2020 $55,450
Clinton News Record Sep 4, 2015 $22,737.00
Clinton News Record Jun 1, 2016 $23,545.00
Clinton News Record Jul 4, 2017 $24,218.00
Clinton News Record Apr 1, 2018 $22,525.00
Clinton News Record Apr 1, 2019 $21,086.00
Clinton News Record Apr 1, 2020 $21,086
Clinton News Record Apr 1, 2020 $5,272
Clinton News Record Apr 1, 2021 $15,629.00
Clinton News Record Apr 1, 2021 $2,228.00
Clinton News Record Apr 1, 2022 $12,979.00
The Cochrane Times Post Sep 4, 2015 $28,086.00
The Cochrane Times Post Jun 1, 2016 $30,384.00
The Cochrane Times Post Jul 4, 2017 $30,368.00
The Cochrane Times Post Apr 1, 2018 $28,200.00
The Cochrane Times Post Apr 1, 2019 $25,118.00
The Cochrane Times Post Apr 1, 2020 $19,730
The Cochrane Times-Post Apr 1, 2020 $25,118
The Cochrane Times-Post Apr 1, 2020 $6,280
The Cochrane Times Post Apr 1, 2021 $21,449.00
The Cochrane Times Post Apr 1, 2021 $3,058.00
The Cochrane Times Post Apr 1, 2022 $19,026.00
The Cold Lake Sun Apr 1, 2020 $20,629
The Courier Press Apr 1, 2020 $18,333
Devon Dispatch Apr 1, 2020 $18,529
The Drayton Valley Western Review Sep 4, 2015 $43,553.00
The Drayton Valley Western Review Jun 1, 2016 $45,401.00
The Drayton Valley Western Review Jul 4, 2017 $47,170.00
The Drayton Valley Western Review Apr 1, 2018 $43,548.00
The Drayton Valley Western Review Apr 1, 2019 $36,803.00
The Drayton Valley Western Review Apr 1, 2020 $36,803
The Drayton Valley Western Review Apr 1, 2020 $9,201
The Drayton Valley Western Review Apr 1, 2021 $30,227.00
The Drayton Valley Western Review Apr 1, 2021 $4,310.00
The Drayton Valley Western Review Apr 1, 2022 $23,327.00
Exeter Lakeshore Times-Advance Apr 1, 2018 $45,771.00
Exeter Lakeshore Times-Advance Apr 1, 2019 $43,679.00
Exeter Lakeshore Times-Advance Apr 1, 2020 $43,679
Exeter Lakeshore Times-Advance Apr 1, 2020 $10,920
Exeter Lakeshore Times-Advance Apr 1, 2021 $42,191.00
Exeter Lakeshore Times-Advance Apr 1, 2021 $6,015.00
Exeter Lakeshore Times-Advance Apr 1, 2022 $40,516.00
The Fairview Post Sep 4, 2015 $24,882.00
The Fairview Post Jun 1, 2016 $24,404.00
The Fairview Post Jul 4, 2017 $24,837.00
The Fairview Post Apr 1, 2018 $24,474.00
The Fairview Post Apr 1, 2019 $21,966.00
The Fairview Post Apr 1, 2020 $21,966
The Fairview Post Apr 1, 2020 $5,492
The Fairview Post Apr 1, 2021 $19,984.00
The Fairview Post Apr 1, 2021 $2,849.00
The Fairview Post Apr 1, 2022 $18,195.00
Fort McMurray Today Apr 1, 2020 $45,970
Goderich Signal Star Sep 4, 2015 $59,801.00
Goderich Signal Star Jun 1, 2016 $63,126.00
Goderich Signal Star Jul 4, 2017 $68,550.00
Goderich Signal Star Apr 1, 2018 $67,698.00
Goderich Signal Star Apr 1, 2019 $66,744.00
Goderich Signal Star Apr 1, 2020 $66,744
Goderich Signal Star Apr 1, 2020 $16,686
Goderich Signal Star Apr 1, 2021 $53,353.00
Goderich Signal Star Apr 1, 2021 $7,607.00
Goderich Signal Star Apr 1, 2022 $48,812.00
The Graphic Leader Apr 1, 2020 $24,378
The Grove Examiner Apr 1, 2020 $54,973.00
Hanna Herald Sep 4, 2015 $19,578.00
Hanna Herald Jun 1, 2016 $17,247.00
Hanna Herald Jul 4, 2017 $14,934.00
Hanna Herald Apr 1, 2018 $14,835.00
Hanna Herald Apr 1, 2019 $12,539.00
Hanna Herald Apr 1, 2020 $12,539
Hanna Herald Apr 1, 2020 $5,000
Hanna Herald Apr 1, 2021 $11,724.00
Hanna Herald Apr 1, 2021 $1,672.00
Hanna Herald Apr 1, 2022 $12,190.00
High River Times Apr 1, 2020 $18,012.00
Huron Expositor (Seaforth) Sep 4, 2015 $22,616.00
Huron Expositor (Seaforth) Jun 1, 2016 $24,454.00
Huron Expositor (Seaforth) Jul 4, 2017 $26,059.00
Huron Expositor (Seaforth) Apr 1, 2018 $24,960.00
Huron Expositor (Seaforth) Apr 1, 2019 $23,501.00
Huron Expositor (Seaforth) Apr. 1, 2020 $23,501
Huron Expositor (Seaforth) Apr. 1, 2020 $5,875
Huron Expositor (Seaforth) Apr 1, 2021 $11,038.00
Huron Expositor (Seaforth) Apr 1, 2021 $2,109.00
Huron Expositor (Seaforth) Apr 1, 2022 $11,038.00
Ingersoll Times (The) Sep 4, 2015 $12,877.00
Ingersoll Times (The) Jun 1, 2016 $11,255.00
Ingersoll Times (The) Jul 4, 2017 $10,309.00
Ingersoll Times (The) Apr 1, 2018 $8,543.00
The Journal Apr 1, 2020 $29,340
Kenora Miner & News Apr 1, 2020 $44,217.00
The Kincardine News Apr 1, 2020 $18,210
Kings County Record Apr 1, 2022 $43,730.00
The Kingsville Reporter Sep 4, 2015 $22,709.00
The Kingsville Reporter Jun 1, 2016 $23,318.00
The Kingsville Reporter Jul 4, 2017 $23,540.00
The Kingsville Reporter Apr 1, 2018 $23,331.00
The Kingsville Reporter Apr 1, 2019 $22,407.00
Lakeshore Advance (Grand Bend) Sep 4, 2015 $17,070.00
Lakeshore Advance (Grand Bend) Jun 1, 2016 $18,137.00
Lakeshore Advance (Grand Bend) Jul 4, 2017 $19,119.00
Leduc Rep Apr 1, 2020 $40,857
The Londoner Apr 1, 2020 $18,210
The Lucknow Sentinel Sep 4, 2015 $18,460.00
The Lucknow Sentinel Jun 1, 2016 $18,423.00
The Lucknow Sentinel Jul 4, 2017 $18,902.00
The Lucknow Sentinel Apr 1, 2018 $18,832.00
The Lucknow Sentinel Apr 1, 2019 $17,215.00
The Lucknow Sentinel Apr 1, 2020 $17,215
The Lucknow Sentinel Apr 1, 2020 $5,000
The Lucknow Sentinel Apr 1, 2021 $14,828.00
The Lucknow Sentinel Apr 1, 2021 $2,114.00
The Lucknow Sentinel Apr 1, 2022 $13,367.00
The Mayerthorpe Freelancer Sep 4, 2015 $9,828.00
The Mayerthorpe Freelancer Jun 1, 2016 $10,957.00
The Mayerthorpe Freelancer Jul 4, 2017 $11,895.00
The Mayerthorpe Freelancer Apr 1, 2018 $11,964.00
The Mayerthorpe Freelancer Apr 1, 2019 $10,156.00
The Mayerthorpe Freelancer Apr 1, 2020 $10,156
The Mayerthorpe Freelancer Apr 1, 2020 $5,000
The Mayerthorpe Freelancer Apr 1, 2021 $12,288.00
The Mayerthorpe Freelancer Apr 1, 2021 $1,752.00
The Mayerthorpe Freelancer Apr 1, 2022 $10,893.00
Melfort Journal (The) Sep 4, 2015 $24,293.00
Melfort Journal (The) Jun 1, 2016 $24,134.00
Melfort Journal (The) Jul 4, 2017 $24,541.00
Melfort Journal (The) Apr 1, 2018 $25,021.00
Melfort Journal (The) Apr 1, 2019 $23,562.00
The Mid-North Monitor Sep 4, 2015 $18,702.00
The Mid-North Monitor Jun 1, 2016 $16,844.00
The Mid-North Monitor Jul 4, 2017 $17,388.00
The Mid-North Monitor Apr 1, 2018 $16,342.00
The Mid-North Monitor Apr 1, 2019 $13,959.00
The Mid-North Monitor Apr 1, 2020 $13,959
The Mid-North Monitor Apr 1, 2020 $5,000
The Mid-North Monitor Apr 1, 2021 $12,037.00
The Mid-North Monitor Apr 1, 2021 $1,716.00
The Mid-North Monitor Apr 1, 2022 $11,958.00
The Mitchell Advocate Sep 4, 2015 $34,254.00
The Mitchell Advocate Jun 1, 2016 $37,250.00
The Mitchell Advocate Jul 4, 2017 $37,347.00
The Mitchell Advocate Apr 1, 2018 $37,940.00
The Mitchell Advocate Apr 1, 2019 $36,312.00
The Mitchell Advocate Apr 1, 2020 $36,312
The Mitchell Advocate Apr 1, 2020 $9,078
The Mitchell Advocate Apr 1, 2021 $33,859.00
The Mitchell Advocate Apr 1, 2021 $4,827.00
The Mitchell Advocate Apr 1, 2022 $34,680.00
The Nanton News Sep 4, 2015 $9,860.00
The Nanton News Jun 1, 2016 $10,075.00
The Nanton News Jul 4, 2017 $11,804.00
The Nanton News Apr 1, 2018 $11,529.00
The Nanton News Apr 1, 2019 $10,060.00
Nanton News Apr 1, 2020 $10,060
Nanton News Apr 1, 2020 $5,000
The Nanton News Apr 1, 2021 $10,503.00
The Nanton News Apr 1, 2021 $1,497.00
The Nanton News Apr 1, 2022 $8,193.00
Nipawin Journal (The) Sep 4, 2015 $18,445.00
Nipawin Journal (The) Jun 1, 2016 $19,839.00
Nipawin Journal (The) Jul 4, 2017 $18,349.00
Nipawin Journal (The) Apr 1, 2018 $19,460.00
Nipawin Journal (The) Apr 1, 2019 $17,024.00
Northern Light Apr 1, 2022 $30,161.00
Northern News This Week Apr 1, 2020 $39,207
Northern Times (The) Sep 4, 2015 $28,403.00
Northern Times (The) Jun 1, 2016 $23,393.00
Northern Times (The) Jul 4, 2017 $20,040.00
Norwich Gazette (The) Sep 4, 2015 $14,323.00
Norwich Gazette (The) Jun 1, 2016 $13,672.00
Norwich Gazette (The) Jul 4, 2017 $13,751.00
Norwich Gazette (The) Apr 1, 2018 $13,203.00
Ontario Farmer Sep 4, 2015 $711,372.00
Ontario Farmer Jun 1, 2016 $766,553.00
Ontario Farmer Jul 4, 2017 $830,958.00
Ontario Farmer Apr 1, 2018 $866,359.00
Ontario Farmer Apr 1, 2019 $855,254.00
Ontario Farmer Apr 1, 2020 $855,254
Ontario Farmer Apr 1, 2020 $213,814
Ontario Farmer Apr 1, 2021 $817,081.00
Ontario Farmer Apr 1, 2021 $116,496.00
Ontario Farmer Apr 1, 2022 $829,881.00
Pembroke Observer & News Apr 1, 2020 $50,195
Petrolia Topic Sep 4, 2015 $17,584.00
Petrolia Topic Jun 1, 2016 $13,988.00
Petrolia Topic Jul 4, 2017 $13,045.00
Petrolia Topic Apr 1, 2018 $11,529.00
The Pincher Creek Echo Sep 4, 2015 $19,473.00
The Pincher Creek Echo Jun 1, 2016 $17,369.00
The Pincher Creek Echo Jul 4, 2017 $17,830.00
The Pincher Creek Echo Apr 1, 2018 $16,734.00
The Pincher Creek Echo Apr 1, 2019 $14,512.00
The Pincher Creek Echo Apr 1, 2020 $5,000
The Pincher Creek Echo Apr 1, 2020 $14,512
The Pincher Creek Echo Apr 1, 2021 $12,273.00
The Pincher Creek Echo Apr 1, 2021 $1,750.00
The Pincher Creek Echo Apr 1, 2022 $12,024.00
The Post Apr 1, 2020 $34,234
The Record Apr 1, 2020 $29,688
Record-Gazette Sep 4, 2015 $24,641.00
Record-Gazette Jun 1, 2016 $25,499.00
Record-Gazette Jul 4, 2017 $30,464.00
Record-Gazette Apr 1, 2018 $26,074.00
Record-Gazette Apr 1, 2019 $20,152.00
Record-Gazette Apr 1, 2020 $20,152
Record-Gazette Apr 1, 2020 $5,038
Record-Gazette Apr 1, 2021 $16,080.00
Record-Gazette Apr 1, 2021 $2,293.00
Record-Gazette Apr 1, 2022 $9,558.00
Sarnia & Lambton County This Week Apr 1, 2020 $17,172
Sault This Week Apr 1, 2020 $144,121
Shoreline Beacon Sep 4, 2015 $47,020.00
Shoreline Beacon Jun 1, 2016 $42,554.00
Shoreline Beacon Jul 4, 2017 $45,071.00
Shoreline Beacon Apr 1, 2018 $43,511.00
Shoreline Beacon Apr 1, 2019 $39,074.00
Shoreline Beacon Apr 1, 2020 $39,074
Shoreline Beacon Apr 1, 2020 $9,769
Shoreline Beacon Apr 1, 2021 $30,263.00
Shoreline Beacon Apr 1, 2021 $4,315.00
Shoreline Beacon Apr 1, 2022 $28,816.00
The Standard (Elliot Lake) Sep 4, 2015 $50,183.00
The Standard (Elliot Lake) Jun 1, 2016 $49,929.00
The Standard (Elliot Lake) Apr 1, 2019 $47,825.00
The Standard (Elliot Lake) Apr 1, 2020 $47,825
The Standard (Elliot Lake) Apr 1, 2020 $11,956
The Standard (Elliot Lake) Apr 1, 2021 $39,545.00
The Standard (Elliot Lake) Apr 1, 2021 $5,638.00
The Standard (Elliot Lake) Apr 1, 2022 $29,462.00
The Standard (Sudbury) Jul 4, 2017 $51,533.00
The Standard (Sudbury) Apr 1, 2018 $50,234.00
Strathroy Age Dispatch Sep 4, 2015 $26,167.00
Strathroy Age Dispatch Jun 1, 2016 $17,299.00
Strathroy Age Dispatch Jul 4, 2017 $15,567.00
Strathroy Age Dispatch Apr 1, 2018 $14,082.00
Tilbury Times Sep 4, 2015 $16,677.00
Tilbury Times Jun 1, 2016 $18,047.00
Tilbury Times Jul 4, 2017 $17,675.00
Tilbury Times Apr 1, 2018 $17,827.00
Tilbury Times Apr 1, 2019 $17,493.00
Tillsonburg News Sep 4, 2015 $30,683.00
The Timmins Times Apr 1, 2020 $19,582
The Tribune Apr 1, 2022 $32,987.00
The Trentonian Apr 1, 2020 $32,614
Vermilion Standard Apr 1, 2020 $20,765.00
The Vulcan Advocate Sep 4, 2015 $24,641.00
The Vulcan Advocate Jun 1, 2016 $16,756.00
The Vulcan Advocate Apr 1, 2018 $20,573.00
The Vulcan Advocate Apr 1, 2019 $19,194.00
The Vulcan Advocate Apr 1, 2020 $19,194
The Vulcan Advocate Apr 1, 2020 $5,000
The Vulcan Advocate Apr 1, 2021 $17,417.00
The Vulcan Advocate Apr 1, 2021 $2,483.00
The Vulcan Advocate Apr 1, 2022 $17,731.00
Weekender Times-Advance Apr 1, 2020 $44,932
The Wetaskiwin Times Apr 1, 2020 $14,794
The Whitecourt Star Sep 4, 2015 $29,083.00
The Whitecourt Star Jul 4, 2017 $27,757.00
The Whitecourt Star Apr 1, 2018 $23,818.00
The Whitecourt Star Apr 1, 2019 $21,086.00
The Whitecourt Star Apr 1, 2020 $21,872
The Whitecourt Star Apr 1, 2020 $5,272
The Whitecourt Star Apr 1, 2021 $17,624.00
The Whitecourt Star Apr 1, 2021 $2,513.00
The Whitecourt Star Apr 1, 2022 $18,817.00
The Wiarton Echo Sep 4, 2015 $26,741.00
The Wiarton Echo Jun 1, 2016 $29,913.00
The Wiarton Echo Jul 4, 2017 $30,176.00
The Wiarton Echo Apr 1, 2018 $32,003.00
The Wiarton Echo Apr 1, 2019 $24,872.00
The Wiarton Echo Apr 1, 2020 $24,872
The Wiarton Echo Apr 1, 2020 $6,218
The Wiarton Echo Apr 1, 2021 $21,881.00
The Wiarton Echo Apr 1, 2021 $3,120.00
The Wiarton Echo Apr 1, 2022 $17,342.00

While it looks like there is double dipping in 2020/2021, the smaller grants are classified as “Aboriginal recipient”. That’s why there are multiple entries. 2020 is also when the “special measures for Covid” grants were being handed out.

These are not just one-off occurrences, where an outlet is short of cash and needs help. Instead, subsidies appear to be built into their respective business models.

Of course, these grants don’t take into account other indirect contributions, just as Government buying up ad space. That was extremely common occurrence over the last few years.

Do we have any sort of real media when everyone — including the “independents” — are getting handouts from the Federal Government? Doesn’t seem like it.

One Reply to “Postmedia Periodicals: Taxpayer Handouts From 2015 – 2022”

  1. 2015 Canadian federal election – Wikipedia
    The 2015 Canadian federal election held on October 19, 2015, saw the Liberal Party, led by Justin Trudeau, win 184 seats, allowing it to form a majority government with Trudeau becoming the next prime minister. The election was held to elect members to the House of Commons of the 42nd Canadian Parliament.

Leave a Reply

Your email address will not be published. Required fields are marked *

Discover more from Canuck Law

Subscribe now to keep reading and get access to the full archive.

Continue reading