
Available on Amazon
https://www.amazon.ca/dp/B09T3239CN
- Source Countries For Permanent Residents
- Student Visas And “Temporary” Workers
- Temporary Visitors To Canada
- “Inadmissibles” Being Let Into Canada, Rule 24(1)
- “Inadmissibles” Being Let Into Canada, Rule 25.1(2)
- Raw Numbers For Landed Immigrants Since 1852
- Immigration Patterns Into Canada, 1968-1995
1. Source Countries For Permanent Residents
(Page 18 of the 2004 Annual Report to Parliament)


(Page 24 of the 2005 Annual Report to Parliament)


(Page 18, 19 of the 2006 Annual Report to Parliament)


(Page 19, 20 of the 2007 Annual Report to Parliament)


(Page 21, 22 of the 2008 Annual Report to Parliament)


(Page 16 of the 2009 Annual Report to Parliament)

(Page 14 of the 2010 Annual Report to Parliament)

(Page 18 of the 2011 Annual Report to Parliament)

(Page 15 of the 2012 Annual Report to Parliament)

(Page 19 of the 2013 Annual Report to Parliament)

(Page 16 of the 2014 Annual Report to Parliament)

(Page 16 of the 2015 Annual Report to Parliament)

(Page 10 of the 2016 Annual Report to Parliament)

(Page 14 of the 2017 Annual Report to Parliament)

(Page 28 of the 2018 Annual Report to Parliament)

(Page 36 of the 2019 Annual Report to Parliament)

(Page 33 of the 2020 Annual Report to Parliament)

(Page 36 of the 2021 Annual Report to Parliament)

(Page 50 of the 2022 Annual Report to Parliament)

(Page 59 of the 2023 Annual Report to Parliament)

2. Student Visas And “Temporary” Workers


After a steep decline in 2020, the number of student visas being issued has shot back up in 2021. It was over 550,000 for 2022, something that politicians have finally started to at least pay lip service to.
As for the “temporary” workers, the image here seems to imply that these are the total numbers of people with permits. However, it elsewhere states that these are the number issued in 2021. Of course, the International Mobility Visas (a.k.a. “working holiday”) are only 1-2 years in length.
| Year | Stu | TFWP | IMP | Total | |
|---|---|---|---|---|---|
| 2003 | 61,293 | 82,151 | – | 143,444 | |
| 2004 | 56,536 | 90,668 | – | 147,204 | |
| 2005 | 57,476 | 99,146 | – | 156,622 | |
| 2006 | 61,703 | 112,658 | – | 174,361 | |
| 2007 | 64,636 | 165,198 | – | 229,834 | |
| 2008 | 79,509 | 192,519 | – | 272,028 | |
| 2009 | 85,140 | 178,478 | – | 263,618 | |
| 2010 | 96,157 | 182,276 | – | 278,433 | |
| 2011 | 98,383 | 190,842 | – | 289,225 | |
| 2012 | 104,810 | 213,573 | – | 318,383 | |
| 2013 | 111,865 | 221,310 | – | 333,175 | |
| 2014 | 127,698 | 95,086 | 197,924 | 420,078 | |
| 2015 | 219,143 | 73,016 | 175,967 | 468,126 | |
| 2016 | 265,111 | 78,402 | 207,829 | 551,342 | |
| 2017 | 317,328 | 78,788 | 224,033 | 620,149 | |
| 2018 | 356,876 | 84,229 | 255,034 | 696,139 | |
| 2019 | 402,427 | 98,310 | 306,797 | 807,534 | |
| 2020 | 256,740 | 84,609 | 242,130 | 583,452 | |
| 2021 | 445,776 | 103,552 | 313,294 | 862,622 | |
| 2022 | 550,187 | 135,818 | 470,033 | 1,156,038 |
Stu = Student Visa
TFWP = Temporary Foreign Worker Program
IMP = International Mobility Program
“Permit holders refers to a count of permit holders by the year their permits became effective. This is the date the permit was signed by an authorized signing agent/officer of IRCC.”
Let’s do some quick math here:
550,187 (students) + 135,818 (IMP) + 470,033 (TFWP) = 1,156,038
More than 1.1 million people entered with a temporary work or student visa. Less than 20 years ago, it would have been about 10% of that.
About the apparent “split” of the TFWP into 2 programs: this had been addressed before. However, it’s worth a reminder. (See archive). In 2013/2014, the “Conservative” Government of Stephen Harper faced backlash for how many TFWs were coming into the Canada, and the effect of reducing wages. In 2014, following public backlash at the TFWP being abused, subsequent reports splits it off with the IMP, to help camouflage what was going on.
There are, of course, a number of pathways to remain in Canada longer and/or transition in permanent residence. Let’s not pretend that they’re all leaving afterwards. In fact, recent changes have allowed students to remain in their home countries while collecting time towards a PR designation here.
Other changes included:
- lifting the 20-hour per week restriction on the number of hours international students may work off-campus from November 15, 2022 until December 31, 2023;
- extending distance learning facilitation measures that were put in place during the pandemic, with a reduced scope, to allow international students to study online from abroad without it negatively impacting their
eligibility for a post-graduation work permit or its duration until August 31, 2023; and - introducing new measures allowing eligible foreign nationals whose post-graduation work permit expired between September 20, 2021 and December 31, 2022 to work in Canada for an additional 18 months by either extending their work permit or applying for a new one
In 2022, IRCC also announced a new temporary public policy that provided an opportunity for foreign nationals with post-graduation work permits expiring between September 20, 2021 and December 31, 2022 to apply for an additional 18-month open work permit.
It would be nice to have more of a breakdown on the number of people who use more than 1 type of visa, but it doesn’t seem to be included here.
3. Temporary Visitors To Canada
TRV = Temporary Resident Visa
eTA = Electronic Travel Authorization
| YEAR | TRV Issued | eTA Issued | Totals |
|---|---|---|---|
| 2016 | 1,347,898 | 2,605,077 | 3,952,975 |
| 2017 | 1,617,222 | 4,109,918 | 5,570,197 |
| 2018 | 1,898,324 | 4,125,909 | 6,024,233 |
| 2019 | 1,696,871 | 4,077,471 | 5,774,342 |
| 2020 | 257,330 | 648,789 | 906,119 |
| 2021 | 654,027 | 813,306 | 1,467,333 |
| 2022 | 1,923,148 | 2,866,545 | 4,789,693 |
2,866,545 eTAs (electronic Travel Authorizations)
1,923,148 TRV (Temporary Resident Visa)
Travelers entering Canada tripled in 2022, as compared to 2021. It’s nearing the levels it was back in 2019. Of course, we cannot be sure how many of these people actually left.
4. “Inadmissibles” Being Let Into Canada, Rule 24(1) Of IRPA
| Year | Permits | Cumulative |
|---|---|---|
| 2002 | 12,630 | 12,630 |
| 2003 | 12,069 | 24,699 |
| 2004 | 13,598 | 38,297 |
| 2005 | 13,970 | 52,267 |
| 2006 | 13,412 | 65,679 |
| 2007 | 13,244 | 78,923 |
| 2008 | 12,821 | 91,744 |
| 2009 | 15,640 | 107,384 |
| 2010 | 12,452 | 119,836 |
| 2011 | 11,526 | 131,362 |
| 2012 | 13,564 | 144,926 |
| 2013 | 13,115 | 158,041 |
| 2014 | 10,624 | 168,665 |
| 2015 | 10,333 | 178,998 |
| 2016 | 10,568 | 189,566 |
| 2017 | 9,221 | 198,787 |
| 2018 | 7,132 | 205,919 |
| 2019 | 6,080 | 211,999 |
| 2020 | 2,044 | 214,043 |
| 2021 | 6,687 | 220,730 |
| 2022 | 13,899 | 234,629 |
From 2002 to 2022 (inclusive), a total of 234,629 people previously deemed inadmissible to Canada were given Temporary Resident Permits anyway. This has almost certainly been going on for a lot longer, but is as far back as the reports go. Now let’s consider the reasons these people are initially refused entry.
SEC = Security (espionage, subversion, terrorism)
HRV = Human or International Rights Violations
CRIM = Criminal
S.CRIM = Serious Criminal
NC = Non Compliance
MR = Misrepresentation
| YEAR | Total | SEC | HRV | Crim | S.Crim | NC | MR |
|---|---|---|---|---|---|---|---|
| 2002 | 12,630 | ? | ? | ? | ? | ? | ? |
| 2003 | 12,069 | 17 | 25 | 5,530 | 869 | 4,855 | 39 |
| 2004 | 13,598 | 12 | 12 | 7,096 | 953 | 4,981 | 20 |
| 2005 | 13,970 | 27 | 15 | 7,917 | 981 | 4,635 | 21 |
| 2006 | 13,412 | 29 | 20 | 7,421 | 982 | 4,387 | 18 |
| 2007 | 13,244 | 25 | 8 | 7,539 | 977 | 4,109 | 14 |
| 2008 | 12,821 | 73 | 18 | 7,108 | 898 | 4,170 | 17 |
| 2009 | 15,640 | 32 | 23 | 6,619 | 880 | 7,512 | 10 |
| 2010 | 12,452 | 86 | 24 | 6,451 | 907 | 4,423 | 36 |
| 2011 | 11,526 | 37 | 14 | 6,227 | 899 | 3,932 | 11 |
| 2012 | 13,564 | 20 | 15 | 7,014 | 888 | 5,206 | 18 |
| 2013 | 13,115 | 17 | 10 | 6,816 | 843 | 5,135 | 8 |
| 2014 | 10,624 | 12 | 2 | 5,807 | 716 | 3,895 | 14 |
| 2015 | 10,333 | 3 | 3 | 5,305 | 578 | 4,315 | 28 |
| 2016 | 10,568 | 8 | 4 | 4,509 | 534 | 2,788 | 20 |
| 2017 | 9,221 | 10 | 5 | 5,035 | 591 | 3,412 | 121 |
| 2018 | 7,132 | 5 | 3 | 4,132 | 559 | 2,299 | 131 |
| 2019 | 6,080 | 2 | 0 | 3,202 | 546 | 2,139 | 175 |
| 2020 | 2,044 | 2 | 1 | 666 | 131 | 1,000 | 37 |
| 2021 | 6,687 | 1 | 2 | 602 | 134 | 1,552 | 48 |
| 2022 | 13,899 | 2 | 6 | 1,377 | 464 | 2,458 | 62 |
In 2022, some 13,899 people barred were allowed in under Rule 24(1) of IRPA. This is from page 58 of the report. That is double what it was in 2021. Most were classified as “other”, which doesn’t really help. Nevertheless, none of these people should be coming in.
5. “Inadmissibles” Being Let Into Canada, Rule 25.1(2) of IRPA
Those allowed in under Rule 25.1(2) of IRPA
| YEAR | TRP Issued | Cumulative |
|---|---|---|
| 2010 | 17 | 17 |
| 2011 | 53 | 70 |
| 2012 | 53 | 123 |
| 2013 | 280 | 403 |
| 2014 | 385 | 788 |
| 2015 | 1,063 | 1,851 |
| 2016 | 596 | 2,447 |
| 2017 | 555 | 3002 |
| 2018 | 669 | 3,671 |
| 2019 | 527 | 4,198 |
| 2020 | 115 | 4,313 |
| 2021 | 95 | 4,408 |
| 2022 | 119 | 4,527 |
From 2010 to 2022, a total of 4,527 people who were otherwise inadmissible to Canada were allowed in anyway under Rule 25.1(2) of IRPA. This is the category that Global News previously reported on.
6. Raw Numbers For Landed Immigrants Since 1852
| YEAR | NUMBER OF IMMIGRANTS/PR |
|---|---|
| 1852 | 29,307 |
| 1853 | 29,464 |
| 1854 | 37,263 |
| 1855 | 25,296 |
| 1856 | 22,544 |
| 1857 | 33,854 |
| 1858 | 12,339 |
| 1859 | 6,300 |
| 1860 | 6,276 |
| 1861 | 13,589 |
| 1862 | 18,294 |
| 1863 | 21,000 |
| 1864 | 24,779 |
| 1865 | 18,965 |
| 1866 | 11,427 |
| 1867 | 10,666 |
| 1868 | 12,765 |
| 1869 | 18,630 |
| 1870 | 24,706 |
| 1871 | 27,773 |
| 1872 | 36,578 |
| 1873 | 50,050 |
| 1874 | 39,373 |
| 1875 | 27,382 |
| 1876 | 25,633 |
| 1877 | 27,082 |
| 1878 | 29,807 |
| 1879 | 40,492 |
| 1880 | 38,505 |
| 1881 | 47,991 |
| 1882 | 112,624 |
| 1883 | 133,624 |
| 1884 | 103,824 |
| 1885 | 79,169 |
| 1886 | 69,152 |
| 1887 | 84,526 |
| 1888 | 88,766 |
| 1889 | 91,600 |
| 1890 | 75,067 |
| 1891 | 82,165 |
| 1892 | 30,996 |
| 1893 | 29,633 |
| 1894 | 20,829 |
| 1895 | 18,790 |
| 1896 | 16,835 |
| 1897 | 21,716 |
| 1898 | 31,900 |
| 1899 | 44,453 |
| 1900 | 41,681 |
| 1901 | 55,747 |
| 1902 | 89,102 |
| 1903 | 138,660 |
| 1904 | 131,252 |
| 1905 | 141,465 |
| 1906 | 211,653 |
| 1907 | 272,409 |
| 1908 | 143,326 |
| 1909 | 173,694 |
| 1910 | 286,839 |
| 1911 | 331,288 |
| 1912 | 375,756 |
| 1913 | 400,870 |
| 1914 | 150,484 |
| 1915 | 36,665 |
| 1916 | 55,914 |
| 1917 | 72,910 |
| 1918 | 41,845 |
| 1919 | 107,698 |
| 1920 | 138,824 |
| 1921 | 91,728 |
| 1922 | 64,224 |
| 1923 | 133,729 |
| 1924 | 124,164 |
| 1925 | 84,907 |
| 1926 | 135,082 |
| 1927 | 158,886 |
| 1928 | 166,783 |
| 1929 | 164,993 |
| 1930 | 104,806 |
| 1931 | 27,530 |
| 1932 | 20,591 |
| 1933 | 13,382 |
| 1934 | 12,476 |
| 1935 | 11,277 |
| 1936 | 11,643 |
| 1937 | 15,101 |
| 1938 | 17,244 |
| 1939 | 16,994 |
| 1940 | 11,324 |
| 1941 | 9,329 |
| 1942 | 7,576 |
| 1943 | 8,504 |
| 1944 | 12,801 |
| 1945 | 22,722 |
| 1946 | 71,719 |
| 1947 | 64,127 |
| 1948 | 125,414 |
| 1949 | 95,217 |
| 1950 | 73,912 |
| 1951 | 194,498 |
| 1952 | 164,498 |
| 1953 | 168,868 |
| 1954 | 154,227 |
| 1955 | 109,946 |
| 1956 | 164,857 |
| 1957 | 282,164 |
| 1958 | 124,851 |
| 1959 | 106,928 |
| 1960 | 104,111 |
| 1961 | 71,689 |
| 1962 | 74,586 |
| 1963 | 93,151 |
| 1964 | 112,606 |
| 1965 | 146,758 |
| 1966 | 194,743 |
| 1967 | 222,876 |
| 1968 | 183,974 |
| 1969 | 161,531 |
| 1970 | 147,713 |
| 1971 | 121,900 |
| 1972 | 122,006 |
| 1973 | 184,200 |
| 1974 | 218,465 |
| 1975 | 187,881 |
| 1976 | 149,429 |
| 1977 | 114,914 |
| 1978 | 86,313 |
| 1979 | 112,096 |
| 1980 | 13,139 |
| 1981 | 128,642 |
| 1982 | 121,177 |
| 1983 | 89,187 |
| 1985 | 84,344 |
| 1986 | 99,354 |
| 1987 | 152,078 |
| 1988 | 161,584 |
| 1989 | 191,551 |
| 1990 | 216,540 |
| 1991 | 232,811 |
| 1992 | 254,797 |
| 1993 | 256,651 |
| 1994 | 224,392 |
| 1995 | 212,866 |
| 1996 | 226,073 |
| 1997 | 216,037 |
| 1998 | 174,198 |
| 1999 | 189,951 |
| 2000 | 227,455 |
| 2001 | 250,639 |
| 2002 | 229,049 |
| 2003 | 221,349 |
| 2004 | 235,825 |
| 2005 | 262,241 |
| 2006 | 251,642 |
| 2008 | 247,247 |
| 2009 | 252,172 |
| 2010 | 280,000 |
| 2012 | 257,887 |
| 2013 | 258,953 |
| 2014 | 260,404 |
| 2015 | 271,845 |
| 2016 | 296,346 |
| 2017 | 286,479 |
| 2018 | 321,035 |
| 2019 | 341,180 |
| 2020 | 186,606 |
https://www12.statcan.gc.ca/census-recensement/2011/as-sa/98-310-x/2011003/fig/fig3_1-2-eng.cfm
7. Immigration Patterns Into Canada, 1968-1995
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1968-1972 | Europe | 387,670 | 52.6% |
| United States | 114,615 | 15.5% | |
| Central/South America | 24,863 | 3.4% | |
| Caribbean | 53,100 | 7.2% | |
| Asia | 112,584 | 15.3% | |
| Africa | 22,014 | 3% | |
| Australia | 18,656 | 2.5% | |
| Oceania | 0 | 0% | |
| Not Stated | 3,622 | 0.5% | |
| TOTAL | 737,124 | 100% |
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1973-1977 | Europe | 324,131 | 37.9% |
| United States | 102,141 | 11.9% | |
| Central/South America | 63,598 | 7.4% | |
| Caribbean | 86,627 | 10.1% | |
| Asia | 216,837 | 25.4% | |
| Africa | 42,748 | 5% | |
| Australia | 10,870 | 1.3% | |
| Oceania | 7.937 | 0.9% | |
| Not Stated | 0 | 0% | |
| TOTAL | 854,889 | 100% |
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1978-1982 | Europe | 196,546 | 33.2% |
| United States | 49,407 | 8.4% | |
| Central/South America | 36,262 | 6.1% | |
| Caribbean | 39,262 | 6.1% | |
| Asia | 236,596 | 40% | |
| Africa | 21,946 | 3.7% | |
| Australia | 6,438 | 1.1% | |
| Oceania | 4,502 | 0.8% | |
| Not Stated | 202 | 0% | |
| TOTAL | 591,291 | 100% |
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1983-1987 | Europe | 124,344 | 24.42% |
| United States | 36,214 | 7.1% | |
| Central/South America | 56,422 | 11% | |
| Caribbean | 39,079 | 7.6% | |
| Asia | 226,326 | 44.1% | |
| Africa | 24,027 | 4.7% | |
| Australia | 2,774 | 0.5% | |
| Oceania | 3,771 | 0.7% | |
| Not Stated | 38 | 0% | |
| TOTAL | 513,015 | 100% |
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1988-1992 | Europe | 237,666 | 22.6% |
| United States | 33,686 | 3.2% | |
| Central/South America | 91,061 | 8.7% | |
| Caribbean | 59,911 | 5.7% | |
| Asia | 545,410 | 51.9% | |
| Africa | 70,744 | 6.7% | |
| Australia | 4,771 | 0.5% | |
| Oceania | 8,534 | 0.8% | |
| Not Stated | 0 | 0% | |
| TOTAL | 1,051,783 | 100% |
| TIME PERIOD | REGION | TOTAL | PERCENTAGE |
|---|---|---|---|
| 1993-1995 | Europe | 126,509 | 18.3% |
| United States | 19,433 | 2.8% | |
| Central/South America | 39,199 | 5.7% | |
| Caribbean | 36,599 | 5.3% | |
| Asia | 418,016 | 60.4% | |
| Africa | 45,255 | 6.5% | |
| Australia | 3,476 | 0.5% | |
| Oceania | 3,791 | 0.5% | |
| Not Stated | 0 | 0% | |
| TOTAL | 692,198 | 100% |
https://justice.gc.ca/eng/rp-pr/csj-sjc/jsp-sjp/rp02_8-dr02_8/t2.html#sec1 (Archive)
