
Now for something that isn’t covered much by mainstream (or alternative) media. Who exactly is coming into Canada illegally, in between official border ports of entry? What are the numbers? Fortunately, the Immigration and Refugee Board has at least some information to share.
| RANK | COUNTRY | INTAKE | ACC | REJ | ABAN | WD&O | RESOLVED | PENDING |
|---|---|---|---|---|---|---|---|---|
| n/a | Total | 60,544 | 25,802 | 18,010 | 1,059 | 3,404 | 49,000 | 11,544 |
| 1 | Nigeria | 16,374 | 4,739 | 7,279 | 189 | 1,785 | 13,992 | 2,382 |
| 2 | Haiti | 9,350 | 2,210 | 4,595 | 323 | 517 | 7,645 | 1,705 |
| 3 | Colombia | 3,565 | 1,629 | 486 | 57 | 117 | 2,289 | 1,276 |
| 4 | Pakistan | 2,406 | 1,184 | 670 | 21 | 115 | 1,990 | 416 |
| 5 | DR Congo | 2,165 | 479 | 416 | 36 | 145 | 1,076 | 1,089 |
| 6 | Turkey | 2,011 | 1,812 | 43 | <20 | <20 | 1,901 | 110 |
| 7 | Sudan | 1,694 | 1,372 | 123 | 25 | 77 | 1,597 | 97 |
| 8 | Angola | 1,486 | 420 | 381 | <20 | <20 | 865 | 621 |
| 9 | Eritrea | 1,224 | 1,004 | <20 | <20 | 105 | 1,178 | 46 |
| 10 | U.S.A. | 1,203 | 24 | 754 | 57 | 160 | 995 | 208 |
| n/a | All Others | 19,066 | 10,929 | 3,205 | 308 | 305 | 15,472 | 3,594 |
ACC = Accepted
REJ = Rejected
ABAN = Abandoned
WD&O = Withdrawn And Other
**The IRB lists some totals as <20, and they claim that this is done for privacy reasons. The logic seems to be that if there were only a few who crossed, it would be easier to identify them.
The above totals are from February 2017 to December​​ 2021. The IRB claims that it didn’t have access to such information prior to this.
Isn’t this lovely, that the bulk of the people ILLEGALLY entering Canada are from the 3rd World? But let’s be fair, we don’t have nearly enough rocket scientists and brain surgeons here already. Keep in mind, these people have entered the United States — at some point — and decided to continue onwards. They’ve already passed on at least one safe country, one that gets hundreds of thousands of applications per year.
And again, this could be stopped very quickly. However, politicians (of all stripes) actively work against the interests of their own citizens.
(1) https://www.irb-cisr.gc.ca/en/statistics/Pages/irregular-border-crossers-countries.aspx
(2) https://archive.ph/x4T1i
(3) Wayback Machine
